दोस्तों अगर आप XXN Abbreviation List 2017 PDF Download को गूगल पर सर्च कर रहे हैं तो आज के लेख में आपको ये पीडीऍफ़ फ्री में उपलब्ध करवाने वाला हु , जिसे आप निचे दिए गए डाउनलोड के बटन पर क्लिक करके आसानी से अपने मोबाइल में डाउनलोड कर सकते हैं, जोकि पूरी तरह से निःशुल्क है।
File Name | XXN Abbreviation List 2017 PDF Download |
File type | |
File size | 0.07 MB |
Pages | 2 |
PDF Quality | Good |
Category | Education |
Language | English |
credit | www.fcc.gov |
Cost | Free |
xxn abbreviation list 2017 pdf download
XXN Abbreviation list 2017 pdf download | PDFsewa
Abbreviation लिस्ट और उसका फुल फॉर्म , इसके अलावा आप इसकी पीडीऍफ़ जोकि ऊपर दी गई है उसे अपने मोबाइल में डाउनलोड करके रख सकते हैं।
Sr.No. | Abbreviations | Full Form |
1 | 2G | Second Generation |
2 | 3G | Third Generation |
3 | 4G | Fourth Generation |
4 | ARPU | Average Revenue Per User |
5 | AWS | Advanced Wireless Service |
6 | BLS | Bureau of Labor Statistics |
7 | BRS | Broadband Radio Service |
8 | CFR | Code of Federal Regulations |
9 | CAPEX | Capital Expenditures |
10 | CDC | Centers for Disease Control |
11 | CDMA | Code Division Multiple Access |
12 | CEO | Chief Executive Officer |
13 | CMA | Cellular Market Area |
14 | CMRS | Commercial Mobile Radio Services |
15 | CPI | Consumer Price Index |
16 | DA | Delegated Authority |
17 | DAS | Distributed Antenna System |
18 | DOJ | Department of Justice |
19 | DSL | Digital Subscriber Line |
20 | EA | Economic Area |
21 | EBIT | Earnings before Interest and Taxes |
22 | EBITDA | Earnings before Interest, Taxes, Debt, and Amortization |
23 | EBS | Educational Broadband Service |
24 | EDGE | Enhanced Data Rates for Global Evolution |
25 | EHA | Exclusive Handset Agreement |
26 | ETF | Early Termination Fee |
27 | EV-DO | Evolution Data Optimized |
28 | FCC | Federal Communications Commission |
29 | FDD | Frequency Division Duplex |
30 | FNPRM | Further Notice of Proposed Rulemaking |
31 | FSS | Frequency Spread Spectrum |
32 | FTC | Federal Trade Commission |
33 | GAO | Government Accountability Office |
34 | GB | Gigabyte |
35 | GHz | Gigahertz |
36 | GPRS | General Packet Radio Service |
37 | GSM | Global System for Mobile Communication |
38 | HHI | Herfindahl-Hirschman Index |
39 | HSPA | High Speed Packet Access |
40 | HTML | HyperText Markup Language |
41 | HTTP | Hypertext Transfer Protocol |
42 | IB | International Bureau |
43 | iDEN | Integrated Digital Enhanced Network |
44 | ILEC | Independent Local Exchange Carrier |
45 | ITIF | Information Technology & Innovation Foundation |
46 | ITU | International Telecommunication Union |
47 | kbps | Kilobits per Second |
48 | LEC | Local Exchange Carrier |
49 | LLC | Limited Liability Corporation |
50 | LNP | Local Number Portability |
51 | LTE | Long Term Evolution |
52 | M2M | Machine-to-Machine |
53 | MB | Megabyte |
54 | Mbps | Megabits per Second |
55 | MHz | Megahertz |
56 | MIMO | Multiple Input Multiple Output |
57 | MMS | Multimedia Messaging Service |
58 | MOUs | Minutes of use (average minutes of use per subscriber per month) |
59 | MSA | Metropolitan Statistical Area |
60 | MSS | Mobile Satellite Service |
61 | MTA | Major Trading Area |
62 | MVNO | Mobile Virtual Network Operator |
63 | NCHS | National Center for Health Statistics |
64 | NFC | Near-Field Communication |
65 | NHIS | National Health Interview Survey |
66 | NIST | National Institute of Standards and Technology |
67 | NOI | Notice of Inquiry |
68 | NPA-NXX | the first six digits of a ten-digit telephone number |
69 | NPAC | Number Portability Administration Center |
70 | NPRM | Notice of Proposed Rulemaking |
71 | NRUF | Numbering Report / Utilization Forecast |
72 | NTCA | National Telecommunications Cooperative Association |
73 | NTIA | National Telecommunications and Information Administration |
74 | OBI | Omnibus Broadband Initiative |
75 | OET | Office of Engineering & Technology |
76 | OS | Operating System |
77 | PC | Personal Computer |
78 | PCS | Personal Communications System |
79 | PN | Public Notice |
80 | PSTN | Public Switched Telephone Network |
81 | PUC | Public Utility Commission |
82 | R&D | Research and Development |
83 | R&O | Report and Order |
84 | RF | Radio Frequency |
85 | RPM | Revenue per Minute |
86 | RSA | Rural Service Area |
87 | SEC | Security and Exchange Commission |
88 | SIM | Subscriber Identity Module |
89 | SMR | Specialized Mobile Radio |
90 | SMS | Short Message Service |
91 | TB | Terabyte |
92 | TDD | Time Division Duplex |
93 | TDM | Time Division Multiplexing |
94 | TDMA | Time Division Multiple Access |
95 | ULS | Universal Licensing System |
96 | UMTS | Universal Mobile Telecommunications System |
97 | US | United States |
98 | USB | Universal Serial Bus |
99 | USF | Universal Service Fund |
100 | VoIP | Voice over Internet Protocol |
101 | WCDMA | Wideband Code Division Multiple Access |
102 | WCS | Wireless Communications Service |
103 | WiMAX | Worldwide Interoperability for Microwave Access |
104 | WLAN | Wireless Local Area Network |
105 | WTB | Wireless Telecommunications Bureau |
Disclaimer –
pdfsewa.in इस पीडीऍफ़ फाइल को claim नहीं करता है। तथा इस पीडीऍफ़ का स्वामित्व को भी claim नहीं करता है। हम केवल ये जानकारी एजुकेशन purpose के लिए pdfsewa.in के माध्यम से लोगो तक पंहुचा रहे है।
यदि इस पीडीऍफ़ के owner को कोई भी कॉपीराइट की समस्या है तो मुझे ईमेल ज़रूर कर दे। आपकी इस पीडीऍफ़ को 24 घंटे के अंदर डिलीट कर दिया जायेगा।
हम इस पीडीऍफ़ की accuracy के लिए ज़िम्मेदार नहीं है। अगर इसमें कोई भी त्रुटि है तो इसका ज़िम्मेदार pdfsewa.in या इसके लेखक नहीं होंगे।